Startups create new markets or completely transform old markets by introducing products that change the world. New technologies often create new opportunities that startups take advantage of. Startups then create a massive value over mature businesses, inspiring competition and disrupting the economy to evolve and maintain massive importance in our society to develop thorough knowledge transfer and information exchange. Startups are essential because they break molds, fix problems, and empower individuals to build the future. Startups provides with fresh innovations and services, which may be more relevant to the world’s needs.
Name | Description | Link | Visits | Approval |
ActiveSearchResults | Independent Internet Search Engine. | Do-Follow | Good | Very High |
AppRater | Latest and greatest apps curated for you. | Do-Follow | Average | Very High |
BigStartups | Global networking platform for startups, members and startup communities. | Do-Follow | Average | Very High |
Get Worm | Discover new startups and get exclusive early bird offers. | Do-Follow | Average | Very High |
Growing Page | Promote your website for free. | No-Follow | Average | Very High |
Gust | Place to start, grow, and fund your venture. | Do-Follow | Very Good | Very High |
Hotfrog (New) | Do business differently. | Do-Follow | Good | Very High |
iGlobal | Online directory for businesses and professionals. | No-Follow | Good | Very High |
Indie Hackers | Work Together to Build Profitable Online Businesses. | Do-Follow | Very Good | Very High |
Magnitt | The place where VCs and Entrepreneurs come together. | Do-Follow | Average | Very High |
Owwly | Find the best digital products & learn from makers like you. | Do-Follow | Average | Very High |
Postscapes | Trends from the connected economy. | No-Follow | Good | Very High |
PromoteProject | Showcase your creations to the world. | Do-Follow | Average | Very High |
ShowMeLocal | Yellow pages and local business directory. | No-Follow | Good | Very High |
Side Projects | Show off, give feedback, and grow. | Do-Follow | Average | Very High |
SmartMoneyMatch | Connecting the global investment community. | Do-Follow | Average | Very High |
Startup Roulette | Startup discovery platform with a twist. | Do-Follow | Average | Very High |
StartupsGalaxy | Discover startups, books spaces, and get services. | Do-Follow | Average | Very High |
Tech in Asia (New) | Connecting Asia’s startup ecosystem. | Do-Follow | Very Good | Very High |
TechDirectory | Global online technology directory for tech companies and innovations. | No-Follow | Average | Very High |
The TechMap | The window to your local tech scene. Find startups, professionals, etc. | Do-Follow | Average | Very High |
Trendy Startups | Discover startups and blogging. Expedite your Startup and share blog post. | Do-Follow | Average | Very High |
Trepup (New) | Trepup connects you to people that help grow your business. | No-Follow | Good | Very High |
UNLTD | Find any business anywhere. | No-Follow | Average | Very High |
Webwiki | Web-based platform for consumers to find trustworthy websites. | No-Follow | Good | Very High |
Yalwa | Find over 17,000,000 local businesses. | No-Follow | Average | Very High |
Your Stack | Find the best apps & products recommended by top designers & developers. | No-Follow | Average | Very High |
Alternative.me | Source of better software alternatives. | No-Follow | Very Good | Very High |
Crazy About Startups | Innovative platform for entrepreneurs and aspiring entrepreneurs. | Do-Follow | Average | Very High |
10words | Discover new apps and startups in 10 words or less. | Do-Follow | Average | High |
CSS Light | Stunning platform to showcase and promote new talents and trends in the world of designing. | Do-Follow | Average | High |
VentureRadar | Discover the innovators and disruptors. | Do-Follow | Good | High |
Web Design Inspiration | We find and showcase the best web design inspirations and trends. | No-Follow | Good | High |
Your Story | The definitive platform for startups and entrepreneurs related stories. | No-Follow | Very Good | High |
Land-book | Awesome websites to help creatives find inspiration & motivation. | No-Follow | Good | High |
Landingfolio | The best landing page design inspiration, templates, resources and more. | Do-Follow | Good | High |
Startup Inspire | Inspiration gallery for startups. | Do-Follow | Average | Average |
Launched | Helps you discover the latest products launched. | Do-Follow | Average | Average |
Pageam Inspire | Explore, share, and get inspired by beautifully designed landing pages. | Do-Follow | Average | Average |
StartupBase | Discover and get early access to exciting startups. | Do-Follow | Average | Average |
Hackernews | Active community of hackers and entrepreneurs. | Do-Follow | Excellent | Low |
Reddit – Sideprojects | Sub-reddit exclusively for showcasing side projects. | Do-Follow | Excellent | Low |
Launching Next | Showcases the world’s most promising new startups every day. | No-Follow | Average | Low |
SideProjectors | Friendly marketplace to sell and buy interesting side projects. | Do-Follow | Average | Low |
Topio Networks | Discover relevant business information. | No-Follow | Average | Very Low |
Addictive Tips | Provides tech tips to make you smarter. | Do-Follow | Very Good | Very Low |
Appiod | Apps & information about industry, development and technology. | Do-Follow | Average | Very Low |
Apps Listo | Online Magazine focusing on Apps Review, Development & News. | Do-Follow | Average | Very Low |
Apps Mamma | Online Apps Review Magazine focusing on Parent Apps. | Do-Follow | Average | Very Low |
Apps Mirror | Online Magazine focusing on App Market & Technology. | Do-Follow | Average | Very Low |
AppsThunder | App Review Blog focusing iPhone, iPad, Android Apps. | Do-Follow | Average | Very Low |
AppsTimes | News, stories related to apps, app development & indian app industry. | Do-Follow | Average | Very Low |
Springwise | Global source for innovation intelligence. | Do-Follow | Good | Very Low |
Startup Collections | Resources and tools for starters. | No-Follow | Average | Very Low |
Tech Pluto | Platform to uncover and showcase innovative and disruptive startups. | No-Follow | Good | Very Low |
Web App Rater | Expert Reviews – Web, iOS Apps, Android Apps. | No-Follow | Average | Very Low |
Killer Startups | Place for internet entrepreneurs. | Do-Follow | Average | Very Low |
ChamberOfCommerce.com | – Only for USA startups/companies. | No-Follow | Good | Very High |
Edexy | – Only for Middle East startups/companies. | No-Follow | Average | Very High |
Fintech Canada | – Only for Canadian startups/companies. | No-Follow | Average | Very High |
GoLocal247 | – Only for USA startups/companies. | No-Follow | Good | Very High |
InsurTech | – Only for insurance related startups. | Do-Follow | Average | Very High |
MerchantCircle | – Only for USA startups/companies. | No-Follow | Very Good | Very High |
N49 | – Only for USA, Canada & United Kingdom startups/companies. | No-Follow | Good | Very High |
Rapide-Entreprises | – Only for french startups/companies. | Do-Follow | Average | Very High |
Start-up Nation Finder | – Only for israeli startups/companies. | Do-Follow | Good | Very High |
Startups Watch | – Only for turkish startups. | Do-Follow | Average | Very High |
StartupStash | – Only for tools that are used by startups (Ex: live chat, crm, etc). | No-Follow | Good | Very High |
AppAgg | – Only for Google Play, App Store, Microsoft Store, Steam Store, PlayStation Store, Nintendo Store apps. | No-Follow | Good | High |
Awardo | – Only for software startups/companies. | Do-Follow | Average | High |
chainEurope | – Only for Blockchain startups. | Do-Follow | Average | High |
Changelog | – Only for developer related startups. | Do-Follow | Good | High |
CuriousCheck | – Only for software startups/companies. | No-Follow | Average | High |
EU-Startups | – Only for european startups. | Non-Existent | Good | High |
G2 | – Only for software startups/companies. | No-Follow | Excellent | High |
GrowthJunkie | – Only for Growth Marketing Tools. | Do-Follow | Average | High |
MyFrenchStartup | – Only for french startups. | Do-Follow | Average | High |
Remote Tools | – Only for SaaS. | No-Follow | Average | High |
SaaS Community | – Only for SaaS startups/companies. | Do-Follow | Average | High |
SourceForge | – Only for software startups/companies. | Non-Existent | Excellent | High |
Spectacle | – Only for startups with video. | Do-Follow | Average | High |
Tool Salad | – Only for marketing tools. | No-Follow | Average | High |
Trust Radius | – Only for software startups/companies. | Do-Follow | Very Good | High |
Manta | – Only for USA startups/companies. | Do-Follow | Very Good | High |
AppsAndReports | – Only for SaaS. | No-Follow | Average | Average |
CrozDesk | – Only for SaaS. | No-Follow | Good | Average |
Geekwire | – Only for located in the states of Washington, Oregon, Idaho or British Columbia. | No-Follow | Very Good | Average |
Virtual Mojito | – Only for remote work and productivity tools. | No-Follow | Average | Average |
All Startups Info | – Not older than 5 years. – Mandatory english. | Do-Follow | Average | Very Low |
Capterra | – Only for business apps. | Do-Follow | Excellent | Very Low |
Netted | – Only for B2C startups. | Do-Follow | Average | Very Low |
Betabound | – Only for startups with beta product. | Do-Follow | Good | Testing |
Betalist | – Only for beta startups. | Do-Follow | Good | Testing |
Cnet | – Only for software downloads. | Do-Follow | Excellent | Testing |
Mobile App Daily | – Only for mobile apps, app development companies and app marketing agencies. | No-Follow | Good | Testing |
Startup Resources | – Only for tools that are used by startups (Ex: live chat, crm, etc). | Do-Follow | Average | Testing |
abc-accelerator.com | – STARTUP TO SCALEUP | |||
Startup Collections | ||||
StartUpLift | ||||
Launching Next | ||||
Startup Stash | ||||
The Startup Pitch | ||||
Web App Rater | ||||
app cuttles | ||||
eBool | ||||
Feed My App | ||||
Get App | ||||
KitDB | ||||
Land-book | ||||
Apps 400 | ||||
Oye Startups | ||||
SnapMunk | ||||
Startup 88 | ||||
BetaList | ||||
App Sumo | ||||
Webdesigner News | ||||
Sidebar | ||||
Designer News | ||||
Springwise | ||||
10Words | ||||
Postmake | ||||
Awesome Indie | ||||
Y Combinator.com | ||||
HackerNews | ||||
Index.co | ||||
Reddit-Side Projects | ||||
Reddit-Entrepreneur | ||||
VentureBeat Profiles | ||||
Designer News | ||||
Beta Bound | ||||
Feed My App | ||||
Betalist | ||||
Springwise | ||||
Makerbase | ||||
KillerStartup | ||||
TheStartupPitch | ||||
Mashable | ||||
TechCrunch | ||||
SpringWise | ||||
Remote Tools | ||||
MakeUseOf | ||||
Netted | ||||
NextBigWhat | ||||
StartupWizz | ||||
Engadget | ||||
Gizmodo | ||||
Huffingtonpost | ||||
Pando Daily | ||||
Readwrite | ||||
Slate Technology | ||||
Techcrunch | ||||
The Next Web | ||||
Venture Village | ||||
Forbes Technology | ||||
Guardian Technology | ||||
Wired | ||||
Techradar | ||||
Fastcompany | ||||
The Register UK | ||||
Tech in Asia | ||||
iamwire | ||||
Startupli.st | ||||
New-Startups | ||||
Startupbeat | ||||
Startuptabs | ||||
Crazy About Startups | ||||
Stompstart | ||||
Redmondpie | ||||
The Tech Block | ||||
Techli | ||||
Mod db | ||||
Mevvy | ||||
Vator | ||||
AppVita | ||||
StartupBuffer | ||||
StartupTunes | ||||
The Startup Inc | ||||
Ziipa | ||||
OntheApp | ||||
Startup Benchmarks | ||||
listio | ||||
TechPluto | ||||
StartupLift | ||||
BrownBook | The free Global Business Listing Database that anyone can edit. | No-Follow | Average | Very High |
CallupContact (New) | Business listing and local marketing service. | Do-Follow | Good | Very High |
CrunchBase | Database of startups and companies. | No-Follow | Excellent | Very High |
Designer News | Share your product design and collect feedback. | No-Follow | Very Good | Very High |
e27 | Connecting you to Asia’s Startup and Tech Ecosystem. | Do-Follow | Good | Very High |
EZlauncher (New) | Discover the latest tech products, ideas & startups. | Do-Follow | Average | Very High |
F6S | Network where founders get deals, recruit and apply for funding. | Do-Follow | Very Good | Very High |
Index.co | Track updates from startups of your interest. | Do-Follow | Good | Very High |
InnMind | First Global Community for Innovation. | No-Follow | Average | Very High |
Listly | Curate and publish great lists on Listly and on your website. | No-Follow | Good | Very High |
Localmote | Business Marketing Platform. | No-Follow | Average | Very High |
Makerlog | How makers stay productive. | No-Follow | Average | Very High |
Sitelike | Find similar websites, competitors and related sites. | No-Follow | Very Good | Very High |
SnapMunk | Insights and Entertainment regarding technology. | Non-Existent | Average | Very High |
Spoke | Discover relevant business information. | No-Follow | Good | Very High |
Startup Costs | Many startups and side projects that bravely share their monthly running costs. | Do-Follow | Average | Very High |
Startup Europe | The biggest EU Directory for Innovative Startups. | Do-Follow | Average | Very High |
Startup Tracker | Discover and track startups from MVP to IPO. | Do-Follow | Average | Very High |
StartupLister | Discover and share new startups. | Do-Follow | Average | Very High |
Startupxplore | Invest in tech startups that want to keep growing. | No-Follow | Good | Very High |
StartUs | Community of Europe’s founders, startup enthusiasts and mentors. | No-Follow | Good | Very High |
TechDirectory | Global online technology directory for tech companies and innovations. | No-Follow | Average | Very High |
UNLTD | Find any business anywhere. | No-Follow | Average | Very High |
Startup Inspire | Inspiration gallery for startups. | Do-Follow | Average | Average |
StartupBase | Discover and get early access to exciting startups. | Do-Follow | Average | Average |
Hackernews | Active community of hackers and entrepreneurs. | Do-Follow | Excellent | Low |
Reddit – Sideprojects | Sub-reddit exclusively for showcasing side projects. | Do-Follow | Excellent | Low |
SideProjectors | Friendly marketplace to sell and buy interesting side projects. | Do-Follow | Average | Low |
Edexy | – Only for Middle East startups/companies. | No-Follow | Average | Very High |
Awardo | – Only for software startups/companies. | Do-Follow | Average | High |
Remote Tools | – Only for SaaS. | No-Follow | Average | High |
AngelList | ||||
SaaSHub | ||||
All Startups Info | ||||
Startup tracker | ||||
Startup buffer | ||||
SideProjectors | ||||
Crunchbase | ||||
F6S | ||||
Capterra | ||||
AlternativeTo | ||||
Prefundia | ||||
Webwiki | ||||
Startup Ranking | ||||
Startup Lister | ||||
SaaSWorthy | ||||
Product Hunt | ||||
StartupBase | ||||
BetaPage | ||||
Slant | ||||
Stack Share | ||||
betafy | ||||
StartupInspire |